LIFE25 Welcome Meeting
Climate Action
Thematic Session: 14 October 2026
Comet Meetings Louise, Place Stéphanie 20, 1050 Brussels
| Time | Topic / Content | Speaker |
|---|---|---|
| 08:30 - 09:00 | Registration of participants & Networking breakfast (ground floor) | |
| Plenary room 6th floor, room 6.4 | ||
| 09:00 - 09:05 | Moderation: Agenda and structure of the meeting, housekeeping rules | Bernd Decker, CINEA |
| 09:05 - 09:15 | Welcome to the LIFE Programme | Mathilde LOUVET, CINEA |
| 09:15 - 09:45 | Climate Action Policy context, Climate Change Mitigation & Climate Change Adaptation Policies |
Gianmarco Italia, DG CLIMA Bettina Nardelli, DG CLIMA |
| 09:45 - 10:00 | Meet your Project Advisor and the External Monitoring Team |
Boyana VASILEVA, CINEA Ludovico Susani, ELMEN |
| 10:00 - 10:30 | Getting off to a good start – Experienced project coordinators |
Ms Alba Oliver Crivillers, LIFE CLIMARK4SOCIETY Mr Gianni della Rocca, LIFE POSTFIRE Mr Mathieu Garnero, LIFE Co-Pilot |
| 10:30 - 10:45 | Q & A | Bernd Decker, CINEA |
| 10:45 - 11:15 |
Moving to Break-out rooms (split into Thematic sessions with tour the table of the projects representatives - see below) Networking coffee break 6th and 5th floor |
|
| 11:15 – 12:00 |
Thematic Group discussions, SAP Project presentations; session and discussion by facilitators |
|
| 12:00 - 13:00 | Networking lunch and coffee, 1st floor, restaurant | |
| 13:00 – 14:15 | Thematic Group discussions (cont.), SAP and Strategic projects | |
| 14:15 - 14:45 | Networking coffee break, 6th and 5th floor | |
| 14:45 – 16:00 |
Thematic Group discussions (cont. if necessary) Group photo for each Group sessions |
|
* If group discussions finish, project representatives are free to stay in COMET (up until 17:00) to further network with CINEA staff and external monitors till their departure time for airport/train station
PROJECT DISTRIBUTION TO WORKING GROUPS FOR THE THEMATIC SESSIONS
WORKING GROUP A1: Resilient Cities & Urban Adaptation – 6th floor, Plenary, AX
Facilitators:
CINEA Project Advisers: Diana Oancea and Mirjam Witschke
ELMEN Technical Monitor: Lorenzo Mengali
| Project reference and title | Speaker | |
|---|---|---|
| LIFE25-CCA-EL-LIFE NURTURE | Enhancing urban resilience through community-based climate shelters | Mr Stefano Magaudda |
| LIFE25-GIC-EL-LIFE-RENEW | From Post-disaster Recovery to Sustainable Reconstruction – Building Back Better for Climate Change Mitigation and Adaptation | Mr Yannis Eustathopoulos |
| LIFE25-CCA-DE-LIFE KeepWater4Later | Innovative multi-sectoral pilot actions for water retention and water balance in the landscape of a rural district in northern Bavaria | Ms Eva-Maria Raab |
| LIFE25-CCA-BE-LIFE CO-ACT | Co-ordinated Action Roadmap for Climate Resilient Neighbourhoods | Ms Magalie Van Lishout |
| LIFE25-CCA-IE-FLOW | (Future Landscapes for Optimised Water): Integrated Nature-Based Systems for Resilient Inland–Coastal Landscapes in Galway | Ms Sharon Connolly |
| LIFE25-CCA-FR-SURFREEF LIFE | Solution for Usage-diversified and Resilient Framework for Reducing coastal Erosion and Ecological degradation in shallow coastal Foregrounds | Mr Frédéric Bouchette |
| LIFE25-CCA-IT-BEAVER4LIFE | Brief Analysis of Vulnerability for Embankment Reinforcement | Ms Mara Montanari |
WORKING GROUP A2: Resilient Agriculture, Land use & Forestry – 5th floor, Room 5.3
Facilitators:
CINEA Project Advisers: Boyana Vasileva and Claudia Guerrini
ELMEN Technical Monitor: Carlo Ponzio
| Project reference and title | Speaker | |
|---|---|---|
| LIFE25-CCA-IT-LIFE POSTFIRE | Integrated recovery of forest areas affected by wildfires in the Mediterranean area | Mr Gianni Della Rocca |
| LIFE25-CCA-IT-ART for LIFE | Adapted and Resilient Trees for Life | Mr Ettore D'Andrea |
| LIFE25-CCA-ES-LIFE RuralPower | Empowering Resilient Rural Communities in Climate-Stressed Drylands through AgriVoltaics and Soil Regeneration | Mr Fulgencio Contreras López |
| LIFE25-CCA-ES-LIFE CLIMARK4SOCIETY | A High-Integrity Climate Credit System for Promoting Resilient Mediterranean Landscapes and Advancing Climate and Nature Restoration Goals | Ms Alba Oliver Crivillers |
| LIFE25-PRE-NL-LIFE NATURECDR | An integrated and circular approach for private financing of the urban green transition, through nature carbon dioxide removal credits from innovative applications of biochars | Mr Age Niels Holstein |
| LIFE25-CCA-ES-LIFE RESIFIRE | Resilient Peri-urban strategies for wildfire prevention and climate adaptation | Mr Juan Pablo Martín |
| LIFE25-CCA-IT-LIFE BeAdapt | Boost climate rEsilience through ADAPTive financial tools and advanced technologies | Mr Romeo Bandinelli |
WORKING GROUP M1: Carbon sequestration & storage – 5th floor, Room 5.5
Facilitators:
CINEA Project Advisers: Sergi Costa and Hana Mandelikova
ELMEN Technical Monitor: Stefan Niederhafner
| Project reference and title | Speaker | |
|---|---|---|
| LIFE25-GIC-FR-EARTH-LIFE | Engaging Actors for Resilience Through Healthy-soils | Ms Maëlle Afsharian |
| LIFE25-CCM-DE-CARENA LIFE | CArbon REmoval in NAture parks | Mr Jorin Herbst |
| LIFE25-CCM-NL-REWETPeat4LIFE | Rewetting Peat and Climate Mitigation - Assessing GHG and long-term carbon sequestration impact of rewetting fens at Natura2000 Weerribben | Mr Gert-Jan Hoeve |
| LIFE25-CCM-ES-LIFE CHESTNUTRAP | Regenerative Chestnut agroforestry management for maximizing carbon dioxide sequestration by promoting carbon credit business models and habitats restoration in Iberian environments | Mr David Pereira |
| LIFE25-CCM-ES-Carbon-4-LIFE | Next Generation Biomethane: Fully Circular and Carbon-Negative Renewable Energy with Soil Regeneration | Ms Marta López and Mr Eric Suñol |
| LIFE25-CCM-IT-LIFE ERICE | biogenic carbon stored in Eco Rice insulation coats for EU buildings | Mr Alessio Colombo |
WORKING GROUP M2: Decarbonising Industry & SMEs – 5th floor, Room 5.2
Facilitators:
CINEA Project Advisers: Agata Zmijewska and Elisabetta Scialanca
ELMEN Technical Monitor: Elias Demian
| Project reference and title | Speaker | |
|---|---|---|
| LIFE25-CCM-AT-FGasFreeLIFE | Efficient, scalable, F-Gas-free transport refrigeration | Mr Filip Kitanoski |
| LIFE25-CCM-IT-LIFE N ICE CREAM | New Eco-Friendly and Safe Technology for Sustainable Ice Cream | Mr Leonardo Piemontese |
| LIFE25-CCM-IT-LIFE AGHETA | Anthropic Green House gas Emission Transformation and Abatement | Mr Paolo Tripodi and Mr Aldo Condelli |
| LIFE25-CCM-FI-CCC-BUILD | Carbon Capture & Construction (CCC): Demonstrating the World’s Most Carbon Storing Bricks, Interior Panels and Aggregates for Low-Carbon Concrete | Mr Ville Hulkko |
| LIFE25-CCM-ES-ODYSSEY | Odour and greenhouse gas mitigation through smart systems for emissions control in wastewater treatment plants | Mr Sergi Compte |
| LIFE25-GIC-FR-Life Co-Pilot | COoperative Platform to Implement Large-scale and Open-data Transition | Mr Edouard Vilpoux |
WORKING GROUP SIP: CLIMA Strategic integrated projects – 5th floor, Room 5.1
Facilitators:
CINEA Project Advisers: Fabio Dalan and Boyana Vasileva
ELMEN Technical Monitor: Ludovico Susani
| Project reference and title | Speaker | |
|---|---|---|
| LIFE25-IPC-LV-LIFE IP NECP Local | Local and Regional Action for Latvia's Energy, Transport, and Adaptation Goals | Ms Aiga Grasmane |
| LIFE24-IPC-FR-LIFE ADAPT EST | Déploiement de la feuille de route régionale d’accélération de l’adaptation au changement climatique en Grand Est | Mr Clément Dolisi |
| LIFE24-IPC-SK-NatAdaptSK | Nature-based solutions for climate change adaptation in Slovakia | Mr Josef Turok |
| LIFE25-IPC-PL-PEARL | New Paradigm of Emission-free Advancements and Resourceful Lifestyles in Poland | Mr Maciej Zathey |
